Durlon
Compressed Sheets
| Sheet Style | Fiber/Binder | Benefits | DOWNLOAD |
| 7900 7925 7950 | Aramid/NBR | Suitable for mild service in piping and equipment and OEM applications in steam, hydrocarbons and refrigerants. An economical alternative when service ranges and applications are not severe. | |
| 8300 | Carbon/NBR | Excellent in conditions to 800°F (425°C) or 1500 psi (10.3 MPa) suitable for steam, oil, water, mild alkalis, mild acids, hydrocarbons and solvents. | |
| 8400 | Phenolic/NBR | Extremely wide pH application range, can be used in process piping and equipment in chemical, pulp and paper, and other general industrial applications. Excellent for use in steam, mild caustics and acids in Class 150 and 300 service. | |
| 8500 | Aramid -Inorganic/NBR | Excellent in steam, natural gas, soybean processing and with new generation refrigerants. A high quality general service gasket material for use in a wide range of services in pulp and paper, food, beverage, pharmaceutical, chemical, refinery, gas pipeline and general industry. | |
| 8600 | Aramid - Inorganic/SBR | Developed for services such as water, steam, air inert gases, alcohols, dilute acids and alkalis ammonia and many other liquids and gases. Exhibits good compressibiliity and recovery, sealability, flexibility and cutting characteristics | |
| 8700 | Aramid - Inorganic/CR | Excellent for use in processes which require a neoprene (CR) bonded sheet to 700°F (371°C) or 1500 psi (10.3 MPa). This product has excellent resistance to ozone, oils, non-aromatic solvents and many refrigerants. |
PTFE Sheet
| Material Style | Type | Benefits | DOWNLOAD |
| 9000/9000N | norganic/PTFE | Designed for use in process piping and equipment in chemical, pulp and paper, food and beverage and other general industrial applications where resistance to high aggressive chemicals is required within a temperature range of -350° F to 500° F or with pressure up to 1200 psi. | |
| 9200W | Barium Sulfate/PTFE | Designed for use in aggressive chemicals. Including caustics, hydrogen peroxide, sodium hypochlorite, nitric acid, liquors and digester in pulp and paper service. Applications In the chemical, pharmaceutical and plastics industries include butadiene, hydrofluoric acid, vinyl chloride, methyl methacrylates, and styrene. | |
| 9400 | Carbon/PTFE | Designed for use in piping and equipment in chemical, pharmaceutical, food and other general industrial applications where resistance to highly aggressive chemicals (including hydrofluoric acid) is required within a temperature range of -350°F to 550°F (-212°C to 288°C) or with pressure up to 1500 psi (10.3 MPa). Conforms to FDA requirements. | |
| 9600 | Expanded PTFE | Designed for use in process piping and equipment in chemical, pulp and paper, food and beverage and other general industrial applications where resistance to highly aggressive chemicals is required. Suitable for use in steel flanges and flanges with irregular surfaces. Conforms to FDA requirements. |
Flexible Graphite
| Material Style | UCAR Callout | Applications | DOWNLOAD |
| FGS95 | GHL | Standard industrial grade sheet containing no binders or resins. Used in industrial applications such as oil refineries, power plants and chemical process plants. |
|
| FGL316 | GHR | Standard industrial grade sheet laminated with an adhesive bond on both sides of a .002" thick 316 stainless steel foil insert. Used where high performance and handleability are important. |
|
| FGL316 | GHE | Standard industrial grade sheet mechanically bonded on both sides of a .004" thick 316 stainless steel metal tang core. Used where stresses and pressures are high and improved handleability is important. |

