Interface

Materials (click on material for description below)
2331
Standard/Nonasbestos Gasket Material
F339177E73M4
Description:
2331 is an environmentally compatible, low density gasket material formulated from recycled gasket materials. It has added styrene butadiene rubber binder, and is intended for general, light-duty applications with short duration maximum temperatures up to 180oC (350oF).
|
Property: |
Specification: |
Method: |
| Density, g/cc(lb/cu.ft) | 0.56 (35) (min.) | ASTM F 1315 |
| Compressibility, % (at 6.9MPa) | 15 - 35 | ASTM F 36 |
| Recovery, % | 35 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa(psi) | 6.90 (1000) (min.) | ASTM F 152 |
| Fluid Resistance, IRM903 Oil | ASTM F 146 | |
|
Change in Thickness, % |
15 (max.) | |
| Change in Weight, % | 80 (max.) | |
| Fluid Resistance, Fuel B | ASTM F 146 | |
| Change in Thickness, % | 15 (max.) | |
| Change in Weight, % | 80 (max.) | |
| Fluid Resistance, Distilled Water | ASTM F 146 | |
| Change in Thickness, % | 55 (max.) | |
| Change in Weight, % | 80 (max.) | |
| Binder Type | Styrene Butadiene |
N-8090
Syntheseal®/Nonasbestos Gasket Material
F724900E49M6
Description:
N-8090 has a latent cure nitrile butadiene rubber binder and reinforced cellulose fiber. It has excellent oil resistance, good sealing characteristics, and is intended for applications with short duration maximum temperatures up to 180oC (350oF). N-8090 has UL component recognition.
|
Property: |
Specification: |
Method: |
| Density, g/cc(lb/cu.ft) | 1.28 (80) (min.) | ASTM F 1315 |
| Compressibility, % (at 6.9MPa) | 15 - 25 | ASTM F 36 |
| Recovery, % | 35 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa(psi) | 13.79 (2000) (min.) | ASTM F 152 |
| Fluid Resistance, IRM903 Oil | ASTM F 146 | |
|
Change in Thickness, % |
15 (max.) | |
| Change in Weight, % | 80 (max.) | |
| Fluid Resistance, Fuel B | 45 (max.) | ASTM F 146 |
| Change in Thickness, % | 30 (max.) | |
| Change in Weight, % | 50 (max.) | |
| Fluid Resistance, Distilled Water | ASTM F 146 | |
| Change in Thickness, % | 20 (max.) | |
| Change in Weight, % | 30 (max.) | |
| Binder Type | Nitrile Butadiene |
N-8092
Syntheseal®/Nonasbestos Gasket Material
F729900E59M9
Description:
N-8092 is used in automotive, small engine, and compressor applications. It has excellent crush resistance at high flange pressures, and excellent sealing properties with oil, fuel, and water. It is intended for applications with short duration maximum temperatures up to 180oC (350oF).
|
Property: |
Specification: |
Method: |
| Density, g/cc(lb/cu.ft) | 1.20 (75) (min.) | ASTM F 1315 |
| Compressibility, % (at 34.5MPa) | 15 - 30 | ASTM F 36 |
| Recovery, % | 35 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa(psi) | 11.03 (1600) (min.) | ASTM F 152 |
| Fluid Resistance, IRM903 Oil | ASTM F 146 | |
|
Change in Tensile Strength, % |
30 (max.) | |
| Change in Thickness, % | 20 (max.) | |
| Change in Compressibility, % | 40 (max.) | |
| Fluid Resistance, Fuel B | ASTM F 146 | |
| Change in Thickness, % | 20 (max.) | |
| Change in Weight, % | 40 (max.) | |
| Binder Type | Nitrile Butadiene |
PF-4N
Pro-Formance®/MicroPore® Nonasbestos Gasket Material
F729000M9
Description:
PF-4N has a fully cured nitrile butadiene rubber binder for maximum fluid resistance. It has excellent sealability in a variety of environments and flange conditions. It is intended for applications with short duration maximum temperatures up to 290oC (550oF).
|
Property: |
Specification: |
Method: |
| Density, g/cc(lb/cu.ft) | 1.44 (90) (min.) | ASTM F 1315 |
| Compressibility, % (at 34.5MPa) | 12 - 20 | ASTM F 36 |
| Recovery, % | 45 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa(psi) | 8.97 (1300) (min.) | ASTM F 152 |
| Binder Type | Fully Cured Nitrile Butadiene | |
| Remarks and Related Documents: | ||
| Specification values determined by the test methods required for ASTM F-104, Type 7 materials. | ||
TS-9003
Thermo-Tork/®Nonasbestos Gasket material
F729900E09M4
Description:
TS-9003 is a controlled-swell gasket material with a latent cure styrene butadiene rubber binder. It is an alternative to high-swell asbestos and nonasbestos compressed sheet materials. Its latent cure binder and heat resistant fibers give it good oil sealing characteristics at low flange pressure, and it conforms well to irregular flange surfaces. It is intended for applications with short duration maximum temperatures up to 350oC (650oF).
|
Property: |
Specification: |
Method: |
| Density, g/cc(lb/cu.ft) | 1.44 (90) (min.) | ASTM F 1315 |
| Compressibility, % (at 34.5MPa) | 15 - 30 | ASTM F 36 |
| Recovery, % | 20 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa(psi) | 6.90 (1000) (min.) | ASTM F 152 |
| Fluid Resistance, IRM903 Oil | ASTM F 146 | |
|
Change in Thickness, % |
45 - 85 | |
| Fluid Resistance, Fuel B | ASTM F 146 | |
|
Change in Thickness, % |
20 - 50 | |
| Binder Type | Styrene Butadiene |
TS-9006
Thermo-Tork®/Nonasbestos Gasket Material
F729900E09M5
Description:
TS-9006 is a heavy-duty, high density gasket material with fully cured styrene butadiene rubber binder. It is recommended for use in oil, water, and steam applications with high flange pressures and short duration maximum temperatures up to 350oC (650oF).
|
Property: |
Specification: |
Method: |
| Density, g/cc(lb/cu.ft) | 1.52 (95) (min.) | ASTM F 1315 |
| Compressibility, % (at 34.5MPa) | 5 - 20 | ASTM F 36 |
| Recovery, % | 40 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa(psi) | 10.34 (1500) (min.) | ASTM F 152 |
| Fluid Resistance, IRM903 Oil | ASTM F 146 | |
|
Change in Thickness, % |
20 - 60 | |
| Fluid Resistance, Fuel B | ASTM F 146 | |
|
Change in Thickness, % |
15 - 40 | |
| Binder Type | Fully Cured Styrene Butadiene |

